Date:2024-03-12 Browse:265
Product Model:
Diesel Engine XM2V80SZ
Product Introduction:
Jiangsu Xinming R & D team has always taken foreign advanced engine technology as the benchmark, designed excellent fuel injection power system, combined with exquisite craftsmanship and strict quality concept, built a powerful, safe and reliable diesel engine, high-performance fuel injection system to ensure efficient operation, low fuel consumption and emission index optimization, and advanced intake system upgrading, The engine noise level is greatly reduced.
产 品 型 号 | XMEV80SZ |
Model | XM2V80SZ |
动 力 类 型 | 双缸、V型、水冷、四冲程 |
Engine Type | 2-Cylinder、V-type、water-cooled、4-Stroke |
功率/转速 | 15kw/3000rpm 、17kw/3600rpm |
Rated Power | 15kw/3000rpm 、17kw/3600rpm |
缸径*行程 | 80*79 mm |
Broke * Stroke | 80*79 mm |
排 量 | 0.794 L |
Displacement | 0.794 L |
压 缩 比 | 23:1 |
Compressed Ratio | 23:1 |
吸 气 方 式 | 自然吸气 |
Aspiration | Naturally Aspiration |
调 速 方 式 | 机械调速 |
Speed Governor | Mechanic |
启 动 方 式 | 电起动 |
Starting System | Electric start |
动 力 输 出 | 曲轴 |
Power Output | Crankshaft |
输 出 旋 向 | 逆时针(面向输出端) |
Output Rotation Direction | Anticlockwise |
机 油 容 量 | 2.3 L |
Lubrication Oil Capacity | 2.3 L |
燃 油 牌 号 | 柴油 0#(夏);-10#(冬) |
Fuel Brand | 0#(summer), -10#(winter) diesel oil |
机 油 牌 号 | SAE10W30(CD级以上) |
Lubrication oil Brand | SAE10W30 ( over CD grade ) |
外 形 尺 寸 | 616*486*528 mm |
Overall Dimensions | 616*486*528 mm |
净 重 | 70Kg |
Dry Weight | 70Kg |
Copyright ©2021 Jiangsu Xinmin Electromechanical Technology Co., LTD All rights reserved 苏ICP备2022002766号